The Authority has approved the proposal from Tashi InfoComm Limited to include new data plans as follows with immediate effect.

1. New Data Plans

Plans Rates(Nu)

Existing Data Volume

(MB)

Proposed Increase (%) Additional Volume(MB) Total New 4G Volume(MB) Validity
Home Daza Prepaid 999 25,000 50% 12,500 37,500 1 Month
Home Daza Postpaid 999 25,000 50% 12,500 37500 1  Month

 

The Authority has approved the proposal of Tashi InfoComm Limited  to revise the  Pay per Use Rate for mobile data packages as follows with effect from 1st October, 2020.

1. Prepaid Additional Use Rate

Plan Name Price in Nu. Total Data Quota(MB) Revised Pay per use per KB
Daily Plan 19 213 0.0004
Weekly Plan 49 563 0.0004
Daza plan 99 1280 0.0004
Daza Plus Plan 199 2656 0.0004
Barma Plan 299 4219 0.0004
Barma Plus Plan 499 7500 0.0004
4G Promo Plan 599 15000 0.0004
4G Chenpo Plan 777 22500 0.0004
Home Daza Plan 999 37500 0.0004
4G Chenpo Plan 1299 45000 0.0004
Home Chenpo Plan 1499 60000 0.0004
Office Daza Plan 1999 90000 0.0004
Ofice Barma Plan 2499 120000 0.0004
Office Chenpo Plan 2999 150000 0.0004

 

2. Post-paid Additional Use Rate

Plan Name Price in Nu. Total Data Quota(MB) Pay per Use per KB
Daily Plan 20 213 0.000094
Weekly Plan 50 563 0.000089
Daza plan 100 1280 0.000078
Daza Plus Plan 200 2656 0.000075
Barma Plan 300 4219 0.000071
Barma Plus Plan 500 7500 0.000067
4G Promo Plan 599 15000 0.000040
4G Chenpo Plan 777 22500 0.000035
Home Daza Plan 999 37500 0.000027
4G Chenpo Plan 1299 45000 0.000029
Home Chenpo Plan 1499 60000 0.000025
Office Daza Plan 1999 90000 0.000022
Office Barma Plan 2499 120000 0.000021
Office Chenpo Plan 2999 150000 0.000020

 

3. Pay Per Use Rate for Normal User

Pay per Use Rate Revised Pay per Use Rate Change in %
7AM -12 PM 0.0004 -20
12 PM-7AM 0.0004 100

 

Leave a Reply

Your email address will not be published. Required fields are marked *