The Authority has approved the proposal from Bhutan Telecom Limited to provide additional data quota (20%-23% more) for all the Prepaid and Postpaid Data Plans with effect from September 1, 2020 as given below:
1. Prepaid Data Plans
| Package | Existing Data Quota(MB) | New Data Quota | Validity |
| 19 | 220 | 260 | 1 Day |
| 29 | 340 | 410 | 1 Day |
| 39 | 430 | 520 | 1 Week |
| 49 | 550 | 660 | 1 Week |
| 99 | 1110 | 1330 | 1 Month |
| 199 | 2270 | 2720 | 1 Month |
| 299 | 3750 | 4500 | 1 Month |
| 499 | 6880 | 8260 | 1 Month |
| 699 | 18640 | 22370 | 1 Month |
| 799 | 22260 | 26710 | 1 Month |
| 999 | 27100 | 32570 | 1 Month |
| 1199 | 40610 | 48730 | 1 Month |
2. Postpaid Data plans
| Package | Existing Data Quota(MB) | New Data Quota | Validity |
| 199 | 2270 | 2790 | 1 Month |
| 299 | 3750 | 4610 | 1 Month |
| 499 | 6880 | 8460 | 1 Month |
| 699 | 18,640 | 22930 | 1 Month |
| 799 | 22260 | 27380 | 1 Month |
| 1099 | 34440 | 42360 | 1 Month |
| 1199 | 40620 | 49960 | 1 Month |
| 1599 | 54170 | 66630 | 1 Month |
3. Booster Plan
| Package | Existing Data Quota(MB) | New Data Quota (MB) | Validity |
| 80 | 800 | 980 | Billing Cycle |
| 180 | 1820 | 2240 | Billing Cycle |
| 280 | 3130 | 3850 | Billing Cycle |
| 380 | 4770 | 5870 | Billing Cycle |
| 780 |
|
14080 | Billing Cycle |
| 1280 | 28290 | Billing Cycle |
4. Weekend Plan
| Package | Existing Data Quota(MB) | New Data Quota (MB) | Validity |
| 220 | 3760 | 4510 | 4 Weekends only |
5. Student Plans
| Package | Existing Data Quota(MB) | New Data Quota (MB) | Validity |
| 45 | 700 | 840 | 7 Days |
| 95 | 1600 | 1920 | 30 Days |
| 195 | 3500 | 4200 | 30 Days |
| 495 | 9900 | 11880 | 30 Days |
| 695 | 27000 | 32400 | 30 Days |
