For details please visit www.gov.bt/covid19 OR www.moh.gov.bt OR National Toll Free Numbers
NATIONAL TOLL FREE NUMBERS | |
Organization/Purpose | Toll Free Number |
Druk Gyalpo’s Relief Kidu, YDF | 2030 |
National COVID-19 Hotline | 2121 |
Health Help Centre (Medical Emergency) | 112 |
Elderly Care/Medical Refill | 6060 |
Disaster Communication Helpline | 999 |
Fire | 110 |
Electricity | 1250 |
Police | 113 |
National Commission for Women and Children | 1098 |
Financial Services | 1255 |
National Grievance Redressal Help Desk | 1023 |
Dessup Office, Thimphu | 1024 |
MoLHR Kidu Office, Thimphu | 1184 |
MoLHR Kidu Office, Thimphu | 1185 |
MoLHR Kidu Office, Thimphu | 1186 |
MoLHR Kidu Office, Thimphu | 1187 |
MoLHR Kidu Office, Thimphu | 1188 |
WESTERN REGION TOLL FREE NUMBERS | |
WANGDUE PHODRANG | |
Wangdue Dzongkhag for COVID-19 | 1196, 1197 |
COVID-19 Wangdue Hospital, Medicine Refill Services | 1172 |
COVID-19 Wangdue Hospital, Mother and Child Services | 1173 |
COVID-19 Wangdue Hospital, General Medical Services | 1174 |
PARO | |
COVID-19 Kidu Paro | 1060 |
COVID-19 Paro Hospital | 2000 |
Paro Hospital, Olathang | 1382 |
HAA | |
Haa Hospital COVID-19 | 1008 |
Visitor Center, Dzongkhag ADM, Haa | 1007 |
THIMPHU | |
Thimphu Thromde | 2550 |
Essential Items Order, Thimphu Thromde | 1009 |
Zoning Toll Free | 1010 |
PAY SAP, Thimphu | 1218 |
Thimphu Dzongkhag COVID-19 | 1383, 1384, 1385, 1386 |
CENTRAL REGION TOLL FREE NUMBERS | |
BUMTHANG | |
Bumthang Disaster Management | 1387 |
Ura, Bumthang | 6065 |
Chhoekhor, Bumthang | 6066 |
Chumme, Bumthang | 6067 |
Tang, Bumthang | 6068 |
PUNAKHA | |
Emergency Operation Center, Punakha COVID-19 | 1233 |
Punakha Hospital COVID-19 | 1240 |
GASA | |
COVID-19 Gasa | 1181 |
TRONGSA | |
COVID-19 Trongsa | 2068 |
SOUTHERN REGION TOLL FREE NUMBERS | |
PHUENTSHOLING | |
COVID-19 Task Force Phuentsholing | 5555 |
SAMTSE | |
COVID-19 Task Force Samtse | 1077 |
Samtse Hospital | 1182 |
Gomtu Hospital | 1165 |
COVID-19 Task Force Gomtu | 1189 |
SARPANG | |
Health Centre, Gelephu | 1006 |
CHHUKHA | |
Chhukha Dzongkhag COVID-19 Response | 3333 |
Chhukha Dzongkhag | 1175 |
Gedu Hospital | 1176 |
COVID-19 Phuentsholing | 1216 |
TSIRANG | |
Tsirang Dzongkhag/Damphu Hospital for COVID-19 | 1120, 1121 |
ZHEMGANG | |
COVID-19 Zhemgang | 2065 |
COVID-19 Panbang | 2066 |
DAGANA | |
COVID-19 Dagana | 3133 |
Dagapela Hospital | 2067 |
Lhamoi Dzingkha Dungkhag | 1178 |
EASTERN REGION TOLL FREE NUMBERS | |
TRASHIGANG | |
Trashigang Dzongkhag for COVID-19 | 1198 |
Sakteng Dungkhag COVID-19 | 2006, 2007 |
COVID-19, Bidung Gewog | 1048 |
COVID-19, Kanglung | 1049 |
Kangpara | 1051 |
Khaling | 1052 |
Lumang | 1053 |
Merak | 1054 |
Phongmey | 1055 |
Sakteng | 1056 |
Shongphu | 1057 |
Thrimshing | 1058 |
Udzorong | 1059 |
Bartsham | 1378 |
Radhi | 1061 |
Samkhar | 1062 |
Yangneer | 1063 |
PEMAGATSHEL | |
Pemagatshel Dzongkhag Health Sector COVID-19 | 1241, 1242 |
Nganglam Dungkhag | 1195 |
Chongshing | 1071 |
Norbugang | 1072 |
Chhimoong | 1073 |
Khar | 1074 |
Nanong | 1075 |
Choekhorling | 1076 |
Decheling | 1078 |
Shumar | 1079 |
Dungmin | 1080 |
Zobel | 1379 |
Yurung | 1381 |
TRASHIYANGTSE | |
Trashiyangtse COVID-19 | 1247 |
Trashiyangtse COVID-19 Druk Gyalpo’s Relief Kidu Help Desk | 1248 |
Bumdeling | 1359 |
Jamkhar | 1360 |
Khamdang | 1361 |
Ramjar | 1362 |
Toetsho | 1363 |
Thragom | 1364 |
Tongmijangsa | 1365 |
Yangtse | 1366 |
MONGAR | |
COVID-19 Mongar | 1239 |
MRRH, Mongar Hospital | 1252 |
Jurmey | 1340 |
Balam | 1341 |
Chali | 1342 |
Chaskhar | 1343 |
Drepong | 1344 |
Gongdue | 1380 |
Kengkhar | 1346 |
Mongar | 1347 |
Narang | 1348 |
Ngatshang | 1349 |
Saling | 1350 |
Sherimuhung | 1351 |
Silambi | 1352 |
Thangrong | 1353 |
Tsakaling | 1354 |
Tsamang | 1355 |
Dremtse | 1358 |
DEWATHANG | |
Eastern COVID-19 Coordination Office, Dewathang | 4141 |
SAMDRUP JONGKHAR | |
Samdrup Jongkhar Dzongkhag for COVID-19 | 1192, 1193, 1194 |
Jomotshangkha Dungkhag COVID-19 | 1210 |
COVID-19 Bangtar | 1191 |
Langchenphu | 1367 |
Dewathang | 1368 |
Lauri | 1369 |
Orong | 1371 |
Serthi | 1374 |
Wangphu | 1375 |
Gomdar | 1376 |
Martshala | 1370 |
Pemathang | 1372 |
Samrang | 1373 |
Phuntshothang | 1377 |
LHUENTSE | |
Lhuentse Dzongkhag COVID-19 | 1225, 1226 |
Gangzur | 1040 |
Zarey | 1041 |
Khoma | 1042 |
Kurtoe | 1043 |
Membi | 1044 |
Minji | 1045 |
Metsho | 1046 |
Tshenkhar | 1047 |