The Authority has approved the proposal from TCell to provide additional data quota (25% – 50% more) for Prepaid and Postpaid as given below with effect from August 24, 2020.

1. Prepaid Data Plan
Plan Rates (Nu.) Existing Data Volume (MB) New Data Volume (MB Validity
Daily 19 170 213 1 Day
Weekly Plan 49 450 563 7 Days
Daza Plan 99 1,024 1,280 1 Month
Daza Plus Plan 199 2,125 2,656 1 Month
Barma Plan 299 3,375 4,219 1 Month
Barma Plus Plan 499 6,000 7,500 1 Month
4G Promo Plan 599 10,000 15,000 1 Month
4G Chenpo Plan 777 15,000 22,500 1 Month
4G Chenpo Plus Plan 1,299 30,000 45,000 1 Month
Home Chenpo Plan 1,499 40,000 60,000 1 Month
Office Daza Plan 1,999 60,000 90,000 1 Month
Office Barma Plan 2,499 80,000 120,000 1 Month
Office Chenpo Plan 2,999 100,000 150,000 1 Month

 

2. Postpaid Data Plan
Plan Rates (Nu.) Existing Data Volume (MB) New Data Volume (MB Validity 
Daily 20 170 213 1 Day 
Weekly Plan 50 450 563 7 Days 
Daza Plan 100 1,024 1,280 1 Month 
Daza Plus Plan 200 2,125 2,656 1 Month 
Barma Plan 300 3,375 4,219 1 Month 
Barma Plus Plan 500 6,000 7,500 1 Month 
4G Promo Plan 599 10,000 15,000 1 Month 
4G Chenpo Plan 777  15,000 22,500 1 Month 
4G Chenpo Plus Plan 1,299 30,000 45,000 1 Month 
Home Chenpo Plan 1,499 40,000 60,000 1 Month 
Office daza Plan 1,999 60,000 90,000 1 Month 
Office Barma Plan 2,499 80,000 120,000 1 Month 
Office Chenpo Plan 2,999 100,000 150,000 1 Month 

 

Leave a Reply

Your email address will not be published. Required fields are marked *