Sl. | Package Name | Mbps | User Limit | Validity | Rate | Service Type |
Pre-paid Shared Internet | ||||||
1 | SBB 1500 | 12 Mbps | 2-3 user |
1 Month
|
1500 |
Unlimited Usage 1:4
|
2 | SBB 2500 | 20 Mbps | 3-5 user | 2500 | ||
3 | SBB 4500 | 40 Mbps | 5-8 user | 4500 | ||
4 | SBB 8800 | 90 Mbps | 8-14 user | 8800 | ||
5 | SBB 10000 | 100 Mbps | 14-20 user | 10000 | ||
6 | SBB14400 | 150 Mbps | 20-30 user | 14400 | ||
Postpaid Leased Line Internet Package | ||||||
1 | LLC 1 Mbps | 1 user | 1 Month | 530 | Unlimited Usage 1:1 | |
Prepaid Unlimited Shared Internet Hotel/Home Package | ||||||
1 | HTL 5500 | 50 Mbps | 8-12 Rooms |
1 Month
|
5500 |
Unlimited Usage
|
2 | HTL 8800 | 90 Mbps | 12-16 Rooms | 8800 | ||
3 | HTL 10000 | 100 Mbps | 16-22 Rooms | 10000 | ||
4 | HTL 14400 | 150Mbps | 22-36 Rooms | 14400 | ||
Prepaid Package with Data Limit | ||||||
1 | HDP 30 GB (100Mbps) |
1 Month
|
500 |
Limiited Data Capacity
|
||
2 | HDP 60 GB (100Mbps) | 1000 | ||||
3 | HDP 90 GB (100Mbps) | 1500 | ||||
4 | HDP 155 GB (100Mbps) | 2000 | ||||
5 | HDP 195 GB (100Mbps) | 2500 | ||||
Setup & Installation charges (Calculator) | ||||||
1 | One time Installation charges | 3000 |
Extra Items, if required will be charged separately
|
|||
2 | Wireless Router 300 Mbps (2.4G) / ONU | 2500 | ||||
3 | Fiber Optic Cable (Per Mtr) (If required) | 30 | ||||
4 | Media Converter (If required) | 2250 | ||||
5 | Corporate Router (For Hotel/Office) | 9500 | ||||
6 | Unified Threat Management (for Hotel/Office) | 1600 |