- Approved Bhutan Telecom Limited’s Prepaid Mobile Data Tariffs
Prepaid Data plans | Packages in (Nu.) | Data volume (in MB) |
---|---|---|
Daily 19 | 19 | 260 |
Daily 29 | 29 | 410 |
Daily 39 | 39 | 520 |
Daily 49 | 49 | 660 |
Monthly Lite 99 | 99 | 1330 |
Monthly Lite 199 | 199 | 2764.8 |
Monthly Lite 299 | 299 | 4608 |
Monthly Lite 499 | 499 | 8499.2 |
Monthly Max 699 | 699 | 22937.6 |
Monthly Max 799 | 799 | 27033.6 |
Monthly Max 999 | 999 | 37570 |
Monthly Max 1099 | 1099 | 42362.9 |
Monthly Max 1199 | 1199 | 48730 |
Monthly Max 1599 | 1599 | 66560 |
Monthly Max 2499 | 2499 | 128000 |
Monthly Max 2999 | 2999 | 163840 |
Monthly Max 3999 | 3999 | 225280 |
2. Approved Bhutan Telecom Limited’s Postpaid Mobile Data Tariffs
Postpaid Data plans | Packages in (Nu.) | Data volume (in MB) |
---|---|---|
Monthly Lite 199 | 199 | 2790 |
Monthly Lite 299 | 299 | 4610 |
Monthly Lite 499 | 499 | 8460 |
Monthly Max 699 | 699 | 22930 |
Monthly Max 799 | 799 | 27380 |
Monthly Max 1099 | 1099 | 42360 |
Monthly Max 1199 | 1199 | 49960 |
Monthly Max 1599 | 1599 | 66630 |
Monthly Max 2499 | 2499 | 128000 |
Monthly Max 2999 | 2999 | 163840 |
Monthly Max 3999 | 3999 | 225280 |